Result
Date | Description | Category |
---|---|---|
August 25, 2023 | Client reaffirmed his vehicle in a chapter 7 bankruptcy. Creditor began wrongfully reporting and didn't disclose a past-due amount on the agreement. His credit score dropped 50 points as a result. We filed a lawsuit and were able to have the debt deleted from his credit and obtained a $10,000 settlement. | Bankruptcy Creditor Harassment Credit Report Violation |
August 10, 2023 | Client had over $500,000 in student loan debt. He suffered from anxiety and was no longer able to work. We submitted a Total and Permanent Disability Application and were able to get all of his student loan debt forgiven. The Client was still working but only making around $30k/year. He was not on disability. | Student Loan Forgiveness |
July 13, 2023 | Taxes totaling over $70k for income for 2021 reduced to approximately $3k | IRS |
July 13,2023 | IRS taxes for multiple years reduced by over $50k and payment in full satisfaction only $360.00 | IRS |
May 2023 | Client filed bankruptcy with another attorney. A creditor objected and he hired our firm to represent him. Creditor asked the Court to hold that their $75,000 debt not be discharged. We fought back and the Court ruled in our favor, allowing the Debtor to discharge his debt. | Bankruptcy Adversary |
May 2023 | We were able to file lawsuits and stop 2 foreclosures for a client using a Temporary Restraining Order. | Foreclosure Litigation |
April 2023 | Client's property was foreclosed and there were excess proceeds of over $80,000. The bank was not turning the funds over to our Client. We were able to intervene and get our client the entire amount. The process took less than 6 months to get our client his check. | Foreclosure |
April 2023 | From January 1, 2023 through April 1, 2023, we have saved our clients over $271,578.80 in debt through our debt relief program. The total outstanding balances were $565,510.23 and we were able to reduce the balances to $293,931.43. | Debt Relief Program |
April 2023 | Client's mortgage company was not properly accounting for escrow and was charging more than allowed by the mortgage agreement. We sued and were able to get a total cash settlement of $25,000 for the Client. | Mortgage Litigation |
January 2023 | Client had over $218,861.35 in past-due IRS debt. The IRS was attempting to levy his bank account and sell his assets. Client hired Herrin Law to help him. We were able to submit an offer in compromise to the IRS. The IRS eventually agreed to accept our offer. Client ended up paying $615 to the IRS to satisfy his entire balance of $218,861.35. | IRS Offer In Compromise |
Our Client’s Trust Us
Get Started
Ready to speak with a legal expert?
Give us a ring
469-607-8552
- Leading Texas Law Firm
- 9000+ Cases Worked
- 300+ Estate Plans Created
- 50+ Trials
- 8000+ Bankruptcies
- 100M+ in Debt Eliminated